Wayne
County Tournament
Site: Blue Heron Hills
Country Club
Date: Monday, May 12
Results (The following players have qualified for the individual championship):
| Last Name | First Name | School | Grade | Score |
| Phillips | Tyler | Williamson | 12 | 69 |
| Finn | Ben | Gananda | 12 | 76 |
| Howell | Scott | North Rose-Wolcott | 10 | 79 |
| Reed | Zach | North Rose-Wolcott | 12 | 86 |
| Galek | Kevin | North Rose-Wolcott | 12 | 88 |
| Smith | Matt | Williamson | 12 | 89 |
Qualified teams for the
Section V Team Championship:
Division I: Williamson
Division II: Gananda
| 2008 Wayne County All-League Teams | ||||||||
| 1st Team | 2nd Team | 3rd Team | ||||||
| Tyler Phillips | Williamson | Matt Smith | NRW | Kate DeMay | NRW | |||
| Ben Finn | Gananda | Mike Dobbins | Gananda | Steve Thomson | Williamson | |||
| Scott Howell | NRW | Zach Reed | NRW | Thomas Mills | Gananda | |||
| Chris Hayden | ER | Kevin Galek | NRW | Andrew Gardinier | Williamson | |||
| Max Barber | Williamson | Justin Wilbur | Sodus | Donny Stevenson | Red Creek | |||
| 2008 Wayne County Player of the Year | ||||||||
| Tyler Phillips - Williamson | ||||||||
Return
to
League Information Page
Return
to Section V Golf Home Page