| 2006 Section V Golf Individual Championship | ||||||||
|
||||||||
| Place | Last Name | First Name | School | League | Score | |||
| 1 | Hicks | Zack | Pitts. Sutherland | Monroe | 68 | |||
| 2 | Merkulov | Yarik | Penfield | Monroe | 75 | |||
| 3 | Kay | Andrew | Pitts. Sutherland | Monroe | 76 | |||
| 4 | Merz | Greg | McQuaid | City-Catholic | 77 | |||
| 5 | Cellura | David | Penfield | Monroe | 78 | |||
| T6 | Crouse | Seth | Hammondsport | Steuben | 79 | |||
| T6 | Muto | Tom | N. Rose-Wol. | Wayne | 79 | |||
| T6 | Ozzello | James | Livonia | Livingston | 79 | |||
| 9 | Lengen | Matt | Churchville-Chili | Monroe | 80 | |||
| 10* | Wilson | Jordan | Midlakes | Finger Lakes | 81 | |||
| 11 | Bozzelli | Dominic | McQuaid | City-Catholic | 81 | |||
| T12 | Church | Greg | Penn Yan | Finger Lakes | 83 | |||
| T12 | Maslyn | Zach | Midlakes | Finger Lakes | 83 | |||
| T12 | Voss | Kurt | McQuaid | City-Catholic | 83 | |||
| T15 | McLane | Tyler | HF-Lima | Livingston | 84 | |||
| T15 | Owens | Brett | East Roch. | Wayne | 84 | |||
| 17 | Affleck | Tom | Canandaigua | Finger Lakes | 85 | |||
| T18 | McKenna | Brian | Penfield | Monroe | 86 | |||
| T18 | Weller | Dewey | Web. Schroeder | Monroe | 86 | |||
| 20 | Fossum | Jostein | Dansville | Livingston | 87 | |||
| T21 | Colosi | Anthony | Rush-Henrietta | Monroe | 88 | |||
| T21 | Evanicki | Curtis | Honeoye | Finger Lakes | 88 | |||
| T21 | Gerber | Jon | Oakfield-Ala. | Genesee | 88 | |||
| T21 | Lane | Andrew | McQuaid | City-Catholic | 88 | |||
| T21 | Linehan | Tom | Dansville | Livingston | 88 | |||
| T21 | Osterhout | Chad | Wayne | Finger Lakes | 88 | |||
| T21 | Pachuta | Lucas | Perry | Livingston | 88 | |||
| T21 | Phillips | Tyler | Willliamson | Wayne | 88 | |||
| T21 | Smith | Tim | Lima Christian | Independent | 88 | |||
| T30 | Gilkes | Andy | Canisteo-GWD | Steuben | 89 | |||
| T30 | Perkins | Trevor | Gananda | Wayne | 89 | |||
| T32 | Kerr | Steve | Greece Athena | Monroe | 90 | |||
| T32 | Remizowski | Keith | Pitts. Sutherland | Monroe | 90 | |||
| T32 | Sinclair | Rob | Dansville | Livingston | 90 | |||
| T32 | Weir | Alex | Wheatland-Chili | Genesee | 90 | |||
| T36 | DeJohn | Matt | Geneva | Finger Lakes | 91 | |||
| T36 | Falci | Jake | Hornell | Livingston | 91 | |||
| T36 | Lang | Greg | Aquinas | Independent | 91 | |||
| T36 | Paladino | Steve | Le Roy | Livingston | 91 | |||
| T40 | Finn | Ben | Gananda | Wayne | 92 | |||
| T40 | Malec | Chris | Web. Thomas | Monroe | 92 | |||
| T40 | Maxwell | Shane | Victor | Finger Lakes | 92 | |||
| T40 | Pachuta | Chrissy | Perry | Livingston | 92 | |||
| T40 | Schara | Devon | Geneva | Finger Lakes | 92 | |||
| T45 | Colosi | Dan | Wheatland-Chili | Genesee | 93 | |||
| T45 | Luckey | Tom | Houghton | Allegany | 93 | |||
| T47 | Hubbard | Ryan | Pembroke | Genesee | 94 | |||
| T47 | Makowiec | Colton | Addison | Steuben | 94 | |||
| T47 | Patchet | Tim | Pal-Mac | Finger Lakes | 94 | |||
| T47 | Spiotta | Michael | Batavia | Monroe | 94 | |||
| T51 | Frasca | Marco | Aquinas | Independent | 95 | |||
| T51 | Graff | Mike | Pembroke | Genesee | 95 | |||
| T51 | Morris | Matt | Bolivar-Richburg | Allegany | 95 | |||
| 54 | Brown | Broderick | Canisteo-GWD | Steuben | 97 | |||
| T55 | Beadnell | Matt | Waterloo | Finger Lakes | 98 | |||
| T55 | Kellogg | Justin | Livonia | Livingston | 98 | |||
| T55 | Wheaton | Kelin | Jasper-T'burg | Steuben | 98 | |||
| T58 | Fleischmann | Howie | Naples | Finger Lakes | 99 | |||
| T58 | Guggino | Matt | Greece Olympia | Monroe | 99 | |||
| 60 | Mann | Chris | Marion | Wayne | 100 | |||
| 61 | Haas | Brandon | Cuba-Rushford | Allegany | 101 | |||
| 62 | Davis | James | Oakfield-Ala. | Genesee | 112 | |||
* Jordan Wilson defeated Dominic Bozzelli on the first playoff hole for
the
first alternate position.