Monroe County League Standings and Scoring Averages
** Click on the team name for individual listings of scoring averages **
League Standings/Individual Average Leaders
Tournament Results:
Satellite Tournament (May 10)
PDF
Excel
Tournament of Champions (May 16)
PDF
Excel
| Division | Overall | |||||
| East Division 1-top 2 advance to T of C | W | L | T | W | L | T |
| Pittsford Sutherland-y,z | 8 | 1 | 1 | 15 | 5 | 1 |
| Fairport-x,z | 7 | 2 | 1 | 14 | 4 | 1 |
| Webster Schroeder | 5 | 4 | 0 | 6 | 8 | 0 |
| Penfield | 5 | 5 | 0 | 8 | 10 | 0 |
| Webster Thomas | 2 | 7 | 0 | 5 | 10 | 0 |
| Irondequoit | 1 | 9 | 0 | 5 | 15 | 0 |
| Division | Overall | |||||
| East Division 2-top 3 advance to T of C | W | L | T | W | L | T |
| Pittsford Mendon-y,z | 11 | 0 | 0 | 21 | 0 | 0 |
| Victor-x | 7 | 4 | 0 | 12 | 7 | 0 |
| Canandaigua-x | 7 | 5 | 0 | 7 | 8 | 0 |
| Rush-Henrietta | 6 | 6 | 0 | 14 | 10 | 0 |
| Honeoye Falls-Lima | 6 | 6 | 0 | 8 | 12 | 0 |
| Brighton | 4 | 8 | 0 | 7 | 11 | 0 |
| East Irondequoit | 0 | 11 | 0 | 0 | 14 | 0 |
| Division | Overall | |||||
| West Division 1-top 2 advance to T of C | W | L | T | W | L | T |
| Brockport-y,z,c | 8 | 0 | 0 | 15 | 2 | 0 |
| Gates-Chili-x | 5 | 3 | 0 | 12 | 5 | 0 |
| Greece Athena | 5 | 3 | 0 | 9 | 7 | 0 |
| Hilton | 2 | 6 | 0 | 4 | 9 | 0 |
| Greece Arcadia | 0 | 8 | 0 | 0 | 17 | 0 |
| Division | Overall | |||||
| West Division 2-top 2 advance to T of C | W | L | T | W | L | T |
| Greece Olympia-y | 6 | 1 | 1 | 12 | 7 | 1 |
| Spencerport-x | 6 | 2 | 0 | 10 | 2 | 0 |
| Churchville-Chili | 3 | 5 | 0 | 3 | 8 | 0 |
| Greece Odyssey | 3 | 4 | 1 | 5 | 5 | 1 |
| Batavia | 1 | 7 | 0 | 2 | 8 | 0 |
x-Clinched spot in Tournament of Champions
y-Clinched division title
z-Qualified for Section V Class A Tournament
c-2011 Monroe County Champion
Return
to Section V Golf Home Page