Livingston County Information
Livingston County
Individual Tournament
Site: Caledonia Country Club
Date: Monday, May 12
Results (The following players have qualified for the individual championship):
| Last Name | First Name | School | Grade | Score |
| Linehan | Tommy | Dansville | 10 | 74 |
| Philp | Andrew | Caledonia Mumford | 12 | 76 |
| Madigan | Mike | HFL | 12 | 76 |
| Adonnino | Matt | Geneseo | 11 | 79 |
| Pachuta | Lucas | Perrry | 11 | 79 |
| McLaughlin | Cameron | Letchworth | 10 | 80 |
| Argentieri | Dan | Hornell | 11 | 81 |
| Simpson | Adam | Livonia | 12 | 82 |
| Fitzpatrick | Alex | Hornell | 9 | 82 |
| Moore | Jonathan | Bath | 11 | 83 |
| Alternates | ||||
| Denton | Brad | HFL | 9 | 83 |
| Friedland | Brian | Hornell | 12 | 84 |
Team Division Champions (Qualify for Team Championship at
Country Club of Mendon)
Division 1: Hornell
Division 2: Caledonia-Mumford
Division 3: Geneseo
Return
to
League Information Page
Return
to Section V Golf Home Page