2010 NYSPHSAA Tournament Tee Times
| Player | Sunday Tee Time | Paired With (Section #) | |
| Gavin Hall | 9:16 (1) | Chris Stricek (IV) | Derek Bard (III) |
| Corey Layton | 9:40 (1) | Michael Phelan (VII) | Sean Mahon (VI) |
| Chris Blyth | 10:12 (1) | Gregory Sibick (VI) | Patrick Milkovich (IV) |
| Doug Kulikowski | 10:44 (1) | Dan Molter (IV) | Chadd Call (III) |
| Matt vanNiekerk | 11:08 (1) | Patrick McHugh (VII) | Andrew Romano (VI) |
| Trevor Sluman | 9:24 (10) | Pierce Terrance (VI) | Wes Feeney (IV) |
| Corey Haas | 9:56 (10) | Eric Walling (IV) | Connor Salanger (III) |
| John Mosca | 10:20 (10) | Gus Rietsema (VII) | Brian Jurkiewicz (VI) |
| Matt Allen | 10:52 (10) | Desmond Stoll (VI) | Matt Kautz (IV) |
Return
to NYSPHSAA Championship
Page
Return
to Main Golf Home Page