2010 NYSPHSAA Tournament Tee Times
| Player | Sunday Tee Time | Paired With (Section #) | |
| Gavin Hall | 9:16 (1) | Austin Moore (IV) | (III) |
| Yarik Merkulov | 9:40 (1) | (VII) | Alex Kammerer (VI) |
| Danny Drummond | 10:12 (1) | Brennan Fonfara (VI) | Doug Fernandez (IV) |
| Alex Bourdelais | 10:44 (1) | Paul Andrews (IV) | (III) |
| Troy Allen | 11:08 (1) | (VII) | Andrew Romano (VI) |
| Bryce Edmister | 9:24 (10) | Kyle Jeziorski (VI) | Craig Esposito (IV) |
| Kevin Connell | 9:56 (10) | Chris Stricek (IV) | (III) |
| Ben Kircher | 10:20 (10) | (VII) | Sean Mahon (VI) |
| Andrew Lane | 10:52 (10) | Mike Boss (VI) | Josh Holling (IV) |
Return
to NYSPHSAA Championship
Page
Return
to Main Golf Home Page